Prices
Ear, nose and throat
New prices valid from 1. February 2024.
The consultation price is set based on the agreed time and procedure fees are in addition to the consultation price. Procedure rates are in a separate list below.
Normal consultation time is 30 minutes with an ENT doctor, but can vary depending on the problem. Reminds that consultation time also includes journal writing for the doctor. Please contact us by phone if you would like approx. total price for your problem.
If you want an invoice after the hour, there will be an administration fee of NOK 65,-.
NB. We do not have a public agreement/authorization and the patient must pay the full amount for the appointment.
If your appointment is covered by insurance, you do not pay a deductible with us.
If you do not show up for your appointment or cancel less than 24 hours in advance, you will be invoiced for the consultation price.
Prices – Ear, nose, throat
Consultation | Prices: |
---|---|
Consultation up to 30 minutes | 1 350,- |
Consultation over 30 minutes | 1 895,- |
Check-up appointment < 20 minutes | 820,- |
Telephone consultation / email correspondence / referral | 580,- |
Second opinion | 3 295,- |
Assessment packages | Prices: |
---|---|
Dizziness assessment (complete) | 4 550,- |
Tinnitus/ear noise assessment | 3 450,- |
Assessment of "lump in the neck" (including ultrasound, flexible laryngoscopy, and fine-needle aspiration cytology) | 4 390,- |
Sleep monitoring – (including consultation, sleep measurement, and interpretation) | 5 690,- |
Snoring appliance / apnea appliance (impression and adjustment by a dentist) | 11 445,- |
Assessment of paradoxical vocal cord movement | 6 370,- |
Salivary gland biopsy – as part of the assessment for Sicca syndrome/Sjögren’s syndrome | 3 890,- |
Procedures for Nose, Throat, and Neck Note: Consultation fees are in addition to these procedure rates. | Prices: |
---|---|
Endoscopic examination of the nose and throat (flexible endoscopy) | 895,- |
Treatment of nosebleed (tamponade/cauterization/diathermy) | 1 390,- |
Flexible endoscopy – trachea (windpipe) | 1 050,- |
Vocal cord examination (stroboscopy. Recording is available at Lysaker) | 700,- |
Ultrasound examination of the neck | 800,- |
Procedures for Ear, Hearing, and Balance System Note: Consultation fees are in addition to these procedure rates. | Prices: |
---|---|
Note: Consultation fees with an ENT specialist are in addition to the procedure rates. | |
Earwax removal | 450,- |
Cleaning of the ear canal for otitis externa (ear canal infection) | 460,- |
Basic hearing test: Pure-tone audiometry | 890,- |
Extended hearing test: Pure-tone audiometry (with possible bone conduction) and speech audiometry | 1 050,- |
Surgical procedures | Prices: |
---|---|
Paracentesis with drainage insertion under local anesthesia (consultation fee applies additionally) | 2 150,- |
Removal of mucocele/tumor under local anesthesia, including consultation | 3 950,- |
For inquiries about prices for day surgery procedures under general anesthesia, please contact us by phone. |
Read more about our day surgery offer here
Material costs | Prices: |
---|---|
Basic wound care/dressing | 120,- |
Advanced wound care/dressing | 190,- |
Local anesthesia | 110,- |
Consumables | 130,- |
Administrative costs | Prices: |
---|---|
Simple prescription – registered patient | 105,- |
Administration fee | 65,- |
Copy of medical record | 110,- |
Prices – Dentist
General services | Prices: |
---|---|
Teeth cleaning and polishing | 495 - 795,- |
Full examination with cleaning/removal of tartar and 2 x-rays (NB: hygiene supplement comes in addition to the stated price) | 795,- |
Urgent consultation | 495,- |
Local and regional anesthesia | 140,- |
Hygiene supplement - Use of disposable equipment and hygiene measures | 150,- |
Preventive treatment | Prices: |
---|---|
Dental care | 495,- |
Training for self-care and preventive treatment (the rate is only used in connection with the treatment of rare medical conditions) | 810,- |
Conservative and endodontic treatment | Prices: |
---|---|
Preparation and filling, 1 surface (at I, III, V) | 1 200,- |
Preparation and filling, 2 surfaces | 1 500,- |
Preparation and filling, 3 surfaces or more | 1 800,- |
Temporary filling | 450,- |
Construction of a dental crown in plastic material | 1 990,- |
Pin anchoring in the root canal during filling therapy | 2 000,- |
Non-operative treatment of dental caries | 420,- |
Root filling of incisors and canines (teeth 1 to 3) | 4 500,- |
Root filling of premolars (teeth 4 to 5) | 5 000,- |
Root filling of molars (teeth 6 to 8) | 5 900,- |
Prosthetic treatment (crowns, drilling, veneers, tapers do not include dental technical expenses) | Prices: |
---|---|
Full crown in gold and/or ceramic, porcelain inlay 4 surfaces and more | 7 500,- |
Bridge pillars | 6 000,- |
Intermediate and extension joints in bridge work | 6 000,- |
Staple | 1 500,- |
Porcelain veneers | 6 500,- |
Complete upper or lower jaw prosthesis | 12 000,- |
Whole set | 20 000,- |
Partial prosthesis with cast metal skeleton | 13 500,- |
Rebasing/repair. Simple wire staple prostheses | 9 500,- |
Surgical treatment | Prices: |
---|---|
Uncomplicated tooth or root extraction | 1 500,- |
Incision of abscess | 930,- |
Removal of retained tooth/deep root | 1 700,- |
Surgical extraction | 1 700,- |
Periodontal treatment and rehabilitation after periodontitis | Prices: |
---|---|
Systematic treatment of marginal periodontitis | 1 180,- |
Supplement for surgical intervention in the treatment of marginal periodontitis | 930,- |
Fixation/temporary solution | 1285,- |
Other treatments | Prices: |
---|---|
Study model per jaw | 540,- |
Pedestal articulating model, per set | 1 440,- |
Patient photo per image | 80,- |
Examination, treatment and follow-up for temporomandibular symptoms dysfunction | 3 500,- |
Aesthetic dental care (including dental technical expenses) | Prices: |
---|---|
Home bleaching, incl. bleach, shine, two jaws | 3 700,- |
Laboratory examinations and X-ray examinations | Prices: |
---|---|
Taking samples for laboratory examinations (microbiology, pathology, biochemistry, hematology and saliva samples) | 400,- |
Dental X-ray per image | 120,- |
Other | Prices: |
---|---|
Cost estimate NAV: Examination, X-rays, estimates | 1 000,- |
Tooth extraction (incl. x-ray + anesthesia) | 1 500 - 1 600,- |
Bite splint | 3 500,- |
Bleach (per syringe) | 400,- |
Snore rail | 10 900,- |
Student discount | 15 % |
Our clinics
Our clinics
Talk to us
Contact us for an appointment
With our specialists, you can get a quick appointment without a referral from your GP.